
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 90.51 | 85.13 | 4.37% | 48.31 | 11.94% |
| Depreciation/ Amortization | 1.63 | 0.58 | 15.85% | 0.71 | 16.18% |
| Operating Income | 14.16 | 14.51 | 21.44% | 12.91 | 12.29% |
| Net Income | 12.57 | 14.27 | 8.44% | 10.05 | 7.89% |
| Other Operating Expenses Total | 10.91 | 10.55 | 13.19% | 7.24 | 18.33% |
| Net Income Before Taxes | 16.79 | 19.40 | 13.55% | 13.15 | 6.56% |
| Total Revenue | 104.67 | 99.64 | 6.39% | 61.22 | 11.99% |
| Selling/ General/ Admin Expenses Total | 6.29 | 4.15 | 4.29% | 2.90 | 23.08% |
| Diluted Normalized EPS | 2.29 | 2.60 | 5.05% | 2.50 | 9.05% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.