
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 345.85 | 354.15 | -2.34% | 354.89 | -2.55% |
| Depreciation/ Amortization | 1.43 | 1.28 | 11.37% | 0.53 | 168.61% |
| Operating Income | 16.70 | 18.28 | -8.64% | 18.04 | -7.40% |
| Net Income | 8.26 | 11.33 | -27.07% | 9.62 | -14.14% |
| Other Operating Expenses Total | 15.04 | 15.55 | -3.26% | 14.45 | 4.13% |
| Net Income Before Taxes | 13.18 | 15.62 | -15.59% | 12.97 | 1.65% |
| Total Revenue | 362.55 | 372.43 | -2.65% | 372.93 | -2.78% |
| Selling/ General/ Admin Expenses Total | 7.02 | 6.87 | 2.16% | 5.65 | 24.18% |
| Diluted Normalized EPS | 3.27 | 4.10 | -20.24% | 3.45 | -5.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.