
Insight: Trends unavailable at the moment.
| Fiscal Period | Jun 25 | Mar 25 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 320.33 | 342.40 | -6.44% | 300.51 | 6.60% |
| Depreciation/ Amortization | 23.26 | 20.62 | 12.78% | 19.65 | 18.36% |
| Operating Income | 82.88 | 98.43 | -15.80% | 84.27 | -1.64% |
| Net Income | 93.08 | 91.83 | 1.36% | 74.04 | 25.72% |
| Other Operating Expenses Total | 88.05 | 88.32 | -0.31% | 77.69 | 13.33% |
| Net Income Before Taxes | 122.95 | 122.85 | 0.08% | 98.46 | 24.87% |
| Total Revenue | 403.21 | 440.83 | -8.53% | 384.78 | 4.79% |
| Selling/ General/ Admin Expenses Total | 75.11 | 74.76 | 0.47% | 70.79 | 6.11% |
| Diluted Normalized EPS | 9.17 | 8.89 | 3.11% | 7.71 | 18.94% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.