
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 354.13 | 320.33 | 10.55% | 325.54 | 8.78% |
| Depreciation/ Amortization | 24.93 | 23.26 | 7.19% | 20.85 | 19.55% |
| Operating Income | 89.75 | 82.88 | 8.29% | 94.47 | -5.00% |
| Net Income | 91.84 | 93.08 | -1.34% | 87.45 | 5.01% |
| Other Operating Expenses Total | 96.91 | 88.05 | 10.06% | 88.91 | 8.99% |
| Net Income Before Taxes | 121.69 | 122.95 | -1.02% | 117.98 | 3.14% |
| Total Revenue | 443.88 | 403.21 | 10.09% | 420.02 | 5.68% |
| Selling/ General/ Admin Expenses Total | 88.83 | 75.11 | 18.26% | 78.09 | 13.75% |
| Diluted Normalized EPS | 9.06 | 9.17 | -1.20% | 9.01 | 0.55% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.