
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 4,584.71 | 4,938.93 | -7.17% |
| Depreciation/ Amortization | 78.56 | 72.06 | 9.02% |
| Operating Income | 641.35 | 559.49 | 14.63% |
| Net Income | 457.56 | 439.81 | 4.03% |
| Other Operating Expenses Total | 313.46 | 389.07 | -19.43% |
| Net Income Before Taxes | 616.57 | 590.35 | 4.44% |
| Total Revenue | 5,226.06 | 5,498.42 | -4.95% |
| Selling/ General/ Admin Expenses Total | 492.30 | 494.15 | -0.38% |
| Diluted Normalized EPS | 30.31 | 29.14 | 4.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.