
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 97.66 | 66.81 | 46.18% | 84.33 | 15.81% |
| Depreciation/ Amortization | 2.72 | 2.60 | 4.62% | 2.42 | 12.40% |
| Operating Income | 16.07 | -6.44 | 0.00% | 10.21 | 57.39% |
| Net Income | 14.56 | -2.68 | 0.00% | 11.53 | 26.28% |
| Other Operating Expenses Total | 5.07 | 4.80 | 5.63% | 5.53 | -8.32% |
| Net Income Before Taxes | 17.04 | -3.14 | 0.00% | 13.78 | 23.66% |
| Total Revenue | 113.73 | 60.37 | 88.39% | 94.54 | 20.30% |
| Selling/ General/ Admin Expenses Total | 6.22 | 6.36 | -2.20% | 5.93 | 4.89% |
| Diluted Normalized EPS | 15.44 | -6.84 | 0.00% | 13.41 | 15.14% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.