
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,413.88 | 1,230.57 | 14.90% | 1,622.20 | -12.84% |
| Depreciation/ Amortization | 22.47 | 22.04 | 1.95% | 15.80 | 42.22% |
| Operating Income | 63.57 | 20.72 | 206.81% | -,661.13 | 0.00% |
| Net Income | 74.20 | 62.60 | 18.53% | -,471.04 | 0.00% |
| Other Operating Expenses Total | 239.57 | 208.20 | 15.07% | 133.08 | 80.02% |
| Net Income Before Taxes | 98.89 | 83.44 | 18.52% | -,630.45 | 0.00% |
| Total Revenue | 1,477.45 | 1,251.29 | 18.07% | 961.07 | 53.73% |
| Selling/ General/ Admin Expenses Total | 256.36 | 213.16 | 20.27% | 212.10 | 20.87% |
| Diluted Normalized EPS | 3.43 | 3.15 | 8.73% | 1.56 | 120.02% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.