
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 585.71 | 186.01 | -26.21% | 654.50 | 22.73% |
| Depreciation/ Amortization | 17.85 | 13.04 | 16.51% | 13.81 | 22.51% |
| Operating Income | 28,509.10 | 25,535.78 | 1.47% | 22,917.33 | 8.31% |
| Net Income | 6,292.46 | 5,302.43 | 9.56% | 4,727.40 | 7.95% |
| Other Operating Expenses Total | 87.47 | 95.19 | -0.86% | 77.17 | -26.20% |
| Net Income Before Taxes | 10,501.55 | 9,367.86 | 4.42% | 7,961.32 | 6.98% |
| Total Revenue | 29,094.81 | 25,721.79 | 0.71% | 23,571.83 | 8.57% |
| Selling/ General/ Admin Expenses Total | 287.21 | 288.57 | 20.90% | 230.16 | -6.85% |
| Diluted Normalized EPS | 19.39 | 15.46 | 5.98% | 15.09 | 9.96% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.