
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1.74 | 1.83 | -15.12% | 2.26 | -5.95% |
| Depreciation/ Amortization | 1.34 | 1.40 | 0.00% | 1.84 | -3.60% |
| Total Revenue | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% |
| Operating Income | -1.74 | -1.83 | -15.12% | -2.26 | -5.95% |
| Net Income | -1.75 | -1.96 | 316.67% | -2.50 | -8.85% |
| Other Operating Expenses Total | 0.40 | 0.43 | -43.66% | 0.42 | -13.04% |
| Net Income Before Taxes | -1.75 | -1.96 | 316.67% | -2.50 | -8.85% |
| Diluted Normalized EPS | -0.58 | -0.65 | 314.29% | -0.82 | -7.94% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.