
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 32.56 | - | N/A | 19.60 | 72.41% |
| Depreciation/ Amortization | 2.20 | - | N/A | 1.13 | 108.27% |
| Operating Income | 5.94 | - | N/A | 3.92 | 35.37% |
| Net Income | 3.93 | - | N/A | 2.39 | 50.83% |
| Other Operating Expenses Total | 0.56 | - | N/A | 0.29 | 41.72% |
| Net Income Before Taxes | 5.52 | - | N/A | 3.21 | 53.35% |
| Total Revenue | 38.50 | - | N/A | 23.52 | 65.42% |
| Selling/ General/ Admin Expenses Total | 1.55 | - | N/A | 1.20 | 29.83% |
| Diluted Normalized EPS | 2.06 | - | N/A | 1.25 | 50.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.