
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 918.89 | 1,012.87 | 11.38% | 612.25 | 50.08% |
| Depreciation/ Amortization | 30.03 | 31.84 | 4.84% | 20.68 | 45.22% |
| Operating Income | 87.97 | 92.57 | 25.10% | 56.57 | 55.51% |
| Net Income | 63.99 | 67.02 | 28.25% | 45.07 | 41.98% |
| Other Operating Expenses Total | 74.76 | 79.16 | 15.74% | 48.68 | 53.57% |
| Net Income Before Taxes | 84.55 | 87.47 | 27.82% | 60.00 | 40.91% |
| Total Revenue | 1,006.86 | 1,105.44 | 12.46% | 668.82 | 50.54% |
| Selling/ General/ Admin Expenses Total | 114.78 | 126.56 | 6.62% | 75.00 | 53.04% |
| Diluted Normalized EPS | 5.25 | 5.50 | 28.36% | 3.70 | 41.89% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.