
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 581.09 | 612.25 | -5.09% | 525.76 | 10.52% |
| Depreciation/ Amortization | 22.40 | 20.68 | 8.32% | 20.99 | 6.70% |
| Operating Income | 52.71 | 56.57 | -6.82% | 46.83 | 12.56% |
| Net Income | 41.45 | 45.07 | -8.03% | 34.02 | 21.85% |
| Other Operating Expenses Total | 43.30 | 48.68 | -11.06% | 46.12 | -6.11% |
| Net Income Before Taxes | 54.45 | 60.00 | -9.25% | 44.06 | 23.58% |
| Total Revenue | 633.80 | 668.82 | -5.24% | 572.59 | 10.69% |
| Selling/ General/ Admin Expenses Total | 77.92 | 75.00 | 3.90% | 69.35 | 12.35% |
| Diluted Normalized EPS | 3.40 | 3.70 | -8.11% | 2.79 | 21.86% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.