
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,879.65 | 1,758.47 | 3.93% | 1,694.03 | -0.51% |
| Depreciation/ Amortization | 133.19 | 117.75 | -4.65% | 99.29 | 9.97% |
| Operating Income | -35.69 | -73.09 | 0.00% | 34.30 | -47.99% |
| Net Income | 61.12 | -89.79 | 2075.09% | -3.45 | 27.02% |
| Other Operating Expenses Total | 230.67 | 298.48 | -7.01% | 210.93 | -21.33% |
| Net Income Before Taxes | 78.51 | -,111.73 | 384.33% | -8.97 | 0.00% |
| Total Revenue | 1,843.96 | 1,685.38 | -0.60% | 1,728.33 | 1.28% |
| Selling/ General/ Admin Expenses Total | 388.88 | 351.74 | 4.38% | 382.67 | 0.82% |
| Diluted Normalized EPS | -0.20 | -0.77 | 0.00% | -0.07 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.