
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 531.74 | 462.96 | 14.86% | 454.97 | 16.87% |
| Depreciation/ Amortization | 35.60 | 36.21 | -1.68% | 32.37 | 9.99% |
| Operating Income | 146.98 | 95.86 | 53.33% | 77.82 | 88.86% |
| Net Income | 93.91 | 61.93 | 51.64% | 44.66 | 110.27% |
| Other Operating Expenses Total | 87.31 | 85.22 | 2.45% | 68.35 | 27.75% |
| Net Income Before Taxes | 125.07 | 81.18 | 54.06% | 60.75 | 105.86% |
| Total Revenue | 678.71 | 558.81 | 21.46% | 532.79 | 27.39% |
| Selling/ General/ Admin Expenses Total | 29.02 | 27.39 | 5.94% | 20.83 | 39.32% |
| Diluted Normalized EPS | 24.04 | 15.85 | 51.67% | 11.43 | 110.32% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.