
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 210.73 | 253.84 | -16.98% | 215.24 | 2.72% |
| Depreciation/ Amortization | 6.08 | 5.44 | 11.76% | 6.92 | 5.37% |
| Operating Income | 114.19 | 84.90 | 34.50% | 94.73 | 5.47% |
| Net Income | 88.54 | 66.18 | 33.79% | 72.07 | 7.54% |
| Other Operating Expenses Total | 82.37 | 98.40 | -16.29% | 60.50 | 26.53% |
| Net Income Before Taxes | 119.02 | 88.81 | 34.02% | 99.72 | 6.84% |
| Total Revenue | 324.92 | 338.74 | -4.08% | 309.97 | 3.67% |
| Selling/ General/ Admin Expenses Total | 53.88 | 56.01 | -3.80% | 57.43 | 16.57% |
| Diluted Normalized EPS | 53.34 | 39.87 | 33.78% | 43.40 | 7.54% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.