
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 679.95 | 679.95 | -14.18% | 856.38 | 0.00% |
| Depreciation/ Amortization | 9.09 | 9.09 | -12.17% | 11.70 | 0.00% |
| Operating Income | 257.08 | 257.08 | 28.99% | 278.78 | 0.00% |
| Net Income | 192.06 | 192.06 | 23.04% | 211.90 | 0.00% |
| Other Operating Expenses Total | 212.61 | 212.61 | -1.90% | 190.00 | 0.00% |
| Net Income Before Taxes | 264.70 | 264.70 | 24.47% | 285.37 | 0.00% |
| Total Revenue | 937.03 | 937.03 | -5.51% | 1,135.16 | 0.00% |
| Selling/ General/ Admin Expenses Total | 117.08 | 117.08 | -31.34% | 233.45 | 0.00% |
| Diluted Normalized EPS | 59.17 | 59.17 | 23.04% | 65.28 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.