
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 255.30 | 266.56 | 9.22% | 224.04 | 13.95% |
| Depreciation/ Amortization | 7.68 | 8.00 | 5.91% | 6.72 | 14.40% |
| Operating Income | 63.53 | 79.93 | 6.92% | 61.72 | 2.93% |
| Net Income | 53.54 | 74.76 | 3.40% | 51.52 | 3.92% |
| Other Operating Expenses Total | 24.30 | 26.86 | 10.29% | 24.52 | -0.87% |
| Net Income Before Taxes | 71.93 | 100.23 | 3.38% | 69.31 | 3.79% |
| Total Revenue | 318.83 | 346.49 | 8.75% | 285.76 | 11.57% |
| Selling/ General/ Admin Expenses Total | 32.95 | 41.77 | 4.78% | 29.52 | 11.61% |
| Diluted Normalized EPS | 12.93 | 18.05 | 3.44% | 12.44 | 3.94% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.