
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Net Interest Income | 938.76 | 872.85 | 7.55% |
| Non- Interest Income Bank | 338.23 | 358.91 | -5.76% |
| Net Income | 281.96 | 239.59 | 17.68% |
| Loan Loss Provision | 109.33 | 150.64 | -27.42% |
| Non- Interest Expense Bank | -,793.01 | -,773.81 | 2.48% |
| Net Income Before Taxes | 374.65 | 307.31 | 21.91% |
| Diluted Normalized EPS | 0.42 | 0.35 | 20.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.