
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 55.89 | - | N/A | 13.20 | 38.59% |
| Depreciation/ Amortization | 3.73 | - | N/A | 0.81 | 33.70% |
| Operating Income | 14.39 | - | N/A | 3.49 | 60.40% |
| Net Income | 9.83 | - | N/A | 2.30 | 64.63% |
| Other Operating Expenses Total | 19.01 | - | N/A | 5.69 | 39.41% |
| Net Income Before Taxes | 11.89 | - | N/A | 3.13 | 47.20% |
| Total Revenue | 70.27 | - | N/A | 16.69 | 42.56% |
| Selling/ General/ Admin Expenses Total | 24.53 | - | N/A | 3.52 | 42.00% |
| Diluted Normalized EPS | 8.69 | - | N/A | 3.74 | 102.12% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.