
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4,914.99 | 4,147.03 | 27.17% | 4,590.91 | 7.06% |
| Depreciation/ Amortization | 8.92 | 10.42 | 0.68% | 7.43 | 20.05% |
| Operating Income | 207.99 | 174.20 | 372.49% | 264.04 | -21.23% |
| Net Income | 230.29 | 159.36 | 71.18% | 286.88 | -19.73% |
| Other Operating Expenses Total | 86.45 | 36.44 | -21.58% | 38.64 | 123.73% |
| Net Income Before Taxes | 342.39 | 223.54 | 97.45% | 389.31 | -12.05% |
| Total Revenue | 5,122.98 | 4,321.23 | 31.06% | 4,854.95 | 5.52% |
| Selling/ General/ Admin Expenses Total | 52.60 | 54.34 | 5.09% | 45.35 | 15.99% |
| Diluted Normalized EPS | 1.10 | 0.76 | 69.23% | 1.38 | -20.29% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.