
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 308.22 | 248.96 | 23.80% | 213.00 | 44.71% |
| Depreciation/ Amortization | 4.49 | 4.11 | 9.30% | 3.11 | 44.09% |
| Operating Income | 11.09 | 11.23 | -1.23% | -1.02 | 0.00% |
| Net Income | 8.02 | 6.07 | 32.06% | -4.31 | 0.00% |
| Other Operating Expenses Total | 41.45 | 37.19 | 11.44% | 28.38 | 46.03% |
| Net Income Before Taxes | 9.92 | 7.44 | 33.32% | -4.06 | 0.00% |
| Total Revenue | 319.32 | 260.19 | 22.72% | 211.98 | 50.64% |
| Selling/ General/ Admin Expenses Total | 3.94 | 3.47 | 13.36% | 2.83 | 39.34% |
| Diluted Normalized EPS | 0.10 | 0.08 | 25.00% | -0.08 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.