
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 38.85 | 26.53 | 2.18% | 22.74 | 36.94% |
| Depreciation/ Amortization | 0.46 | 0.43 | 0.84% | 0.20 | 7.43% |
| Operating Income | 3.09 | 1.42 | 20.79% | 1.70 | 182.90% |
| Net Income | 1.90 | 0.69 | 16.50% | 1.01 | 362.96% |
| Other Operating Expenses Total | 8.26 | 3.18 | 9.29% | 2.08 | 128.82% |
| Net Income Before Taxes | 2.58 | 0.97 | 20.99% | 1.38 | 379.66% |
| Total Revenue | 41.93 | 27.95 | 3.35% | 24.43 | 42.34% |
| Selling/ General/ Admin Expenses Total | 4.88 | 3.49 | 23.52% | 2.88 | 31.32% |
| Diluted Normalized EPS | 2.35 | 0.66 | 50.33% | 1.00 | 501.33% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.