
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,034.07 | 1,860.39 | 9.34% |
| Depreciation/ Amortization | 183.34 | 183.90 | -0.30% |
| Operating Income | 204.67 | 213.63 | -4.19% |
| Net Income | 77.34 | 85.03 | -9.04% |
| Other Operating Expenses Total | 264.48 | 242.50 | 9.06% |
| Net Income Before Taxes | 99.83 | 114.87 | -13.09% |
| Total Revenue | 2,238.74 | 2,074.02 | 7.94% |
| Selling/ General/ Admin Expenses Total | 626.26 | 574.56 | 9.00% |
| Diluted Normalized EPS | 3.27 | 3.60 | -9.17% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.