
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,037.41 | 2,034.07 | 0.16% |
| Depreciation/ Amortization | 184.89 | 183.34 | 0.85% |
| Operating Income | 68.27 | 204.67 | -66.64% |
| Net Income | 385.59 | 77.34 | 398.56% |
| Other Operating Expenses Total | 255.23 | 264.48 | -3.50% |
| Net Income Before Taxes | 483.07 | 99.83 | 383.89% |
| Total Revenue | 2,105.68 | 2,238.74 | -5.94% |
| Selling/ General/ Admin Expenses Total | 622.67 | 626.26 | -0.57% |
| Diluted Normalized EPS | 0.16 | 3.27 | -95.18% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.