
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,917.58 | 3,611.45 | -3.43% | 2,564.87 | 39.45% |
| Depreciation/ Amortization | 6.10 | 4.23 | 20.22% | 4.91 | 38.60% |
| Operating Income | 112.84 | 94.72 | 14.47% | 59.09 | 560.55% |
| Net Income | 73.58 | 69.74 | 25.76% | 25.22 | 131.10% |
| Other Operating Expenses Total | 49.44 | 46.00 | -9.64% | 35.51 | -46.61% |
| Net Income Before Taxes | 98.71 | 82.94 | 25.50% | 33.50 | 131.46% |
| Total Revenue | 4,030.41 | 3,706.17 | -3.01% | 2,623.96 | 42.60% |
| Selling/ General/ Admin Expenses Total | 55.65 | 41.38 | 11.40% | 38.20 | 28.99% |
| Diluted Normalized EPS | 10.82 | 10.58 | 22.84% | 6.04 | 124.07% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.