
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 152.69 | 188.11 | 0.61% | 113.90 | 34.05% |
| Depreciation/ Amortization | 2.62 | 2.21 | 1.23% | 2.33 | 12.71% |
| Operating Income | 3.61 | 5.30 | 2.26% | 7.52 | -52.04% |
| Net Income | 1.63 | 3.48 | -13.70% | 6.94 | -76.56% |
| Other Operating Expenses Total | 27.35 | 19.17 | 32.67% | 24.72 | 10.65% |
| Net Income Before Taxes | 1.63 | 3.48 | -13.70% | 6.94 | -76.56% |
| Total Revenue | 156.30 | 193.41 | 0.65% | 121.43 | 28.72% |
| Selling/ General/ Admin Expenses Total | 3.97 | 4.31 | 7.01% | 3.06 | 30.02% |
| Diluted Normalized EPS | 0.19 | 0.40 | -13.64% | 0.26 | -27.76% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.