
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 14.82 | 47.60 | -3.74% |
| Depreciation/ Amortization | 1.67 | 4.30 | 27.80% |
| Operating Income | 3.85 | -8.11 | -13.46% |
| Net Income | -0.64 | -13.47 | 0.00% |
| Other Operating Expenses Total | 9.64 | 8.22 | 24.26% |
| Net Income Before Taxes | -0.72 | -12.34 | 0.00% |
| Total Revenue | 18.67 | 39.48 | -5.92% |
| Selling/ General/ Admin Expenses Total | 0.92 | 1.20 | 3.70% |
| Diluted Normalized EPS | -0.37 | -5.12 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.