
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 28,542.18 | 25,605.57 | 11.47% | 24,486.12 | 16.56% |
| Depreciation/ Amortization | 55.46 | 53.82 | 3.05% | 49.49 | 12.06% |
| Operating Income | 533.43 | 346.42 | 53.98% | 409.44 | 30.28% |
| Net Income | 387.83 | 275.27 | 40.89% | 292.87 | 32.42% |
| Other Operating Expenses Total | 488.24 | 500.18 | -2.39% | 442.09 | 10.44% |
| Net Income Before Taxes | 459.76 | 304.33 | 51.07% | 381.33 | 20.57% |
| Total Revenue | 29,075.61 | 25,951.99 | 12.04% | 24,895.56 | 16.79% |
| Selling/ General/ Admin Expenses Total | 374.80 | 383.61 | -2.30% | 347.07 | 7.99% |
| Diluted Normalized EPS | 4.96 | 3.52 | 40.91% | 3.76 | 31.91% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.