
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 26,167.57 | 24,486.12 | 6.87% | 23,031.00 | 13.62% |
| Depreciation/ Amortization | 53.99 | 49.49 | 9.09% | 43.33 | 24.60% |
| Operating Income | 548.51 | 409.44 | 33.97% | 473.97 | 15.73% |
| Net Income | 400.31 | 292.87 | 36.69% | 340.78 | 17.47% |
| Other Operating Expenses Total | 462.94 | 442.09 | 4.72% | 489.39 | -5.40% |
| Net Income Before Taxes | 512.88 | 381.33 | 34.50% | 433.92 | 18.20% |
| Total Revenue | 26,716.08 | 24,895.56 | 7.31% | 23,504.97 | 13.66% |
| Selling/ General/ Admin Expenses Total | 350.91 | 347.07 | 1.11% | 314.52 | 11.57% |
| Diluted Normalized EPS | 5.12 | 3.76 | 36.17% | 4.36 | 17.43% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.