
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 441.37 | 421.48 | 8.08% | 372.64 | 18.44% |
| Depreciation/ Amortization | 21.76 | 23.73 | 3.23% | 20.91 | 4.07% |
| Operating Income | 51.03 | 59.80 | -8.78% | 43.16 | 18.23% |
| Net Income | 27.54 | 44.48 | -28.65% | 25.07 | 9.85% |
| Other Operating Expenses Total | 87.09 | 111.45 | -20.39% | 101.19 | -13.93% |
| Net Income Before Taxes | 41.77 | 60.40 | -14.25% | 34.92 | 19.62% |
| Total Revenue | 492.40 | 481.28 | 6.05% | 415.80 | 18.42% |
| Selling/ General/ Admin Expenses Total | 30.02 | 32.12 | 0.91% | 29.68 | 1.15% |
| Diluted Normalized EPS | 0.50 | 0.80 | -28.57% | 0.45 | 10.50% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.