
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.76 | - | N/A | 19.14 | -89.07% |
| Depreciation/ Amortization | 0.26 | - | N/A | 0.02 | -20.70% |
| Operating Income | -0.76 | - | N/A | 0.75 | -7.49% |
| Net Income | 0.69 | - | N/A | 0.93 | 0.00% |
| Net Income Before Taxes | 0.69 | - | N/A | 1.34 | 0.00% |
| Other Operating Expenses Total | 0.20 | - | N/A | 0.29 | -17.68% |
| Total Revenue | 0.00 | - | N/A | 19.89 | 0.00% |
| Selling/ General/ Admin Expenses Total | 0.30 | - | N/A | 0.31 | -2.17% |
| Diluted Normalized EPS | 1.63 | - | N/A | 2.26 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.