
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 213,257.00 | 209,303.00 | 1.89% |
| Depreciation/ Amortization | 13,181.00 | 12,880.00 | 2.34% |
| Operating Income | 30,608.00 | 26,178.00 | 16.92% |
| Net Income | 18,540.00 | 16,563.00 | 11.94% |
| Other Operating Expenses Total | 36,083.00 | 32,926.00 | 9.59% |
| Net Income Before Taxes | 28,643.00 | 25,037.00 | 14.40% |
| Total Revenue | 243,865.00 | 235,481.00 | 3.56% |
| Selling/ General/ Admin Expenses Total | 7,155.00 | 6,649.00 | 7.61% |
| Diluted Normalized EPS | 13.70 | 12.24 | 11.93% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.