
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,749.14 | 1,903.17 | -8.09% | 1,496.49 | 16.88% |
| Depreciation/ Amortization | 14.08 | 14.69 | -4.16% | 17.50 | -19.57% |
| Operating Income | -85.37 | 48.69 | 0.00% | 14.08 | 0.00% |
| Net Income | -43.08 | 51.33 | 0.00% | 19.50 | 0.00% |
| Other Operating Expenses Total | 1,134.80 | 1,193.88 | -4.95% | 925.60 | 22.60% |
| Net Income Before Taxes | -78.90 | 67.44 | 0.00% | 40.73 | 0.00% |
| Total Revenue | 1,663.78 | 1,951.86 | -14.76% | 1,510.58 | 10.14% |
| Selling/ General/ Admin Expenses Total | 288.42 | 292.90 | -1.53% | 261.63 | 10.24% |
| Diluted Normalized EPS | -1.40 | 1.35 | 0.00% | 0.58 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.