
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 303.25 | 294.37 | 3.02% | 275.22 | 10.18% |
| Depreciation/ Amortization | 7.90 | 7.70 | 2.60% | 9.27 | -14.78% |
| Operating Income | 138.04 | 141.14 | -2.20% | 140.03 | -1.42% |
| Net Income | 109.66 | 115.14 | -4.76% | 115.13 | -4.75% |
| Other Operating Expenses Total | 18.10 | 17.46 | 3.67% | 14.06 | 28.73% |
| Net Income Before Taxes | 138.65 | 146.33 | -5.25% | 148.97 | -6.93% |
| Total Revenue | 441.29 | 435.51 | 1.33% | 415.25 | 6.27% |
| Selling/ General/ Admin Expenses Total | 34.31 | 27.83 | 23.28% | 28.35 | 21.02% |
| Diluted Normalized EPS | 17.36 | 18.08 | -4.02% | 16.53 | 4.99% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.