
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 20.46 | 18.43 | 11.03% |
| Depreciation/ Amortization | 0.31 | 0.30 | 3.59% |
| Operating Income | 5.18 | 2.58 | 100.61% |
| Net Income | 4.23 | 1.87 | 126.52% |
| Other Operating Expenses Total | 2.95 | 2.51 | 17.43% |
| Net Income Before Taxes | 5.43 | 2.69 | 101.60% |
| Total Revenue | 25.64 | 21.01 | 22.05% |
| Selling/ General/ Admin Expenses Total | 2.84 | 2.66 | 6.71% |
| Diluted Normalized EPS | 0.50 | 0.24 | 112.12% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.