
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 23 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 245.43 | 520.75 | 15.78% |
| Depreciation/ Amortization | 4.34 | 1.69 | 23.82% |
| Operating Income | 12.41 | 6.44 | 26.03% |
| Net Income | 9.53 | 5.74 | 8.41% |
| Other Operating Expenses Total | 7.93 | -0.40 | -2.73% |
| Net Income Before Taxes | 12.58 | 7.86 | 7.13% |
| Total Revenue | 257.84 | 527.18 | 16.23% |
| Selling/ General/ Admin Expenses Total | 26.95 | 29.28 | 16.22% |
| Diluted Normalized EPS | 3.35 | 2.30 | 6.69% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.