
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 329.69 | 335.24 | -1.66% |
| Depreciation/ Amortization | 1.84 | 2.12 | -13.21% |
| Operating Income | 17.27 | 10.64 | 62.31% |
| Net Income | 10.84 | 11.64 | -6.87% |
| Other Operating Expenses Total | 13.55 | 26.07 | -48.02% |
| Net Income Before Taxes | 14.81 | 8.39 | 76.52% |
| Total Revenue | 346.96 | 345.88 | 0.31% |
| Selling/ General/ Admin Expenses Total | 5.41 | 7.27 | -25.58% |
| Diluted Normalized EPS | 2.19 | 2.85 | -23.26% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.