
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 12.10 | 11.53 | 4.98% |
| Depreciation/ Amortization | 1.25 | 1.25 | 0.22% |
| Operating Income | -6.03 | -3.76 | 60.62% |
| Net Income | -5.92 | -3.61 | 63.91% |
| Other Operating Expenses Total | 3.35 | 3.42 | -2.11% |
| Net Income Before Taxes | -5.92 | -3.61 | 63.98% |
| Total Revenue | 6.07 | 7.77 | -21.92% |
| Selling/ General/ Admin Expenses Total | 7.51 | 6.86 | 9.37% |
| Diluted Normalized EPS | -2.29 | -1.40 | 63.57% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.