
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 116.21 | 106.95 | 8.65% |
| Depreciation/ Amortization | 0.62 | 0.36 | 74.57% |
| Operating Income | 19.65 | 17.25 | 13.91% |
| Net Income | 14.21 | 12.72 | 11.74% |
| Other Operating Expenses Total | 0.89 | 3.71 | -75.90% |
| Net Income Before Taxes | 18.36 | 16.47 | 11.52% |
| Total Revenue | 135.85 | 124.20 | 9.38% |
| Selling/ General/ Admin Expenses Total | 2.80 | 2.13 | 31.40% |
| Diluted Normalized EPS | 9.75 | 8.78 | 11.05% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.