
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | - | QoQ Comp | Mar 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 231.82 | - | N/A | 228.97 | -39.26% |
| Depreciation/ Amortization | 0.05 | - | N/A | 0.04 | 270.37% |
| Operating Income | 1.09 | - | N/A | 0.37 | -61.48% |
| Net Income | 0.55 | - | N/A | 1.35 | -57.27% |
| Net Income Before Taxes | 0.77 | - | N/A | 1.94 | -54.85% |
| Other Operating Expenses Total | 0.93 | - | N/A | 1.88 | -38.91% |
| Total Revenue | 232.91 | - | N/A | 229.34 | -39.43% |
| Selling/ General/ Admin Expenses Total | 0.54 | - | N/A | 0.41 | 222.28% |
| Diluted Normalized EPS | 0.22 | - | N/A | 0.89 | -74.35% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.