
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 49.65 | 48.61 | 2.15% |
| Depreciation/ Amortization | 0.82 | 0.90 | -8.10% |
| Operating Income | 11.91 | 11.78 | 1.07% |
| Net Income | 11.21 | 10.77 | 4.10% |
| Other Operating Expenses Total | 11.50 | 12.42 | -7.45% |
| Net Income Before Taxes | 14.95 | 14.40 | 3.82% |
| Total Revenue | 61.56 | 60.39 | 1.94% |
| Selling/ General/ Admin Expenses Total | 4.11 | 3.59 | 14.32% |
| Diluted Normalized EPS | 1.23 | 1.18 | 4.24% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.