
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 8.66 | 9.88 | -12.35% | 6.70 | 29.23% |
| Depreciation/ Amortization | 0.61 | 0.39 | 55.30% | 0.44 | 40.10% |
| Operating Income | 1.34 | 0.99 | 35.39% | 0.57 | 134.99% |
| Net Income | 0.90 | 0.71 | 26.70% | 0.12 | 620.08% |
| Other Operating Expenses Total | 2.11 | 2.35 | -9.99% | 1.85 | 14.47% |
| Net Income Before Taxes | 1.06 | 0.71 | 50.27% | 0.12 | 754.06% |
| Total Revenue | 10.00 | 10.87 | -8.00% | 7.27 | 37.54% |
| Selling/ General/ Admin Expenses Total | 2.69 | 3.17 | -14.96% | 2.68 | 0.45% |
| Diluted Normalized EPS | 0.10 | 0.09 | 20.59% | 0.05 | 127.78% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.