
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 17.57 | 16.97 | 3.55% | 17.06 | 3.00% |
| Depreciation/ Amortization | 0.19 | 0.17 | 8.90% | 0.14 | 33.80% |
| Operating Income | 0.80 | 0.74 | 8.81% | 0.37 | 117.36% |
| Net Income | 0.56 | 0.50 | 12.15% | 0.21 | 169.01% |
| Other Operating Expenses Total | 5.36 | 6.03 | -11.01% | 5.76 | -6.87% |
| Net Income Before Taxes | 0.80 | 0.74 | 8.34% | 0.38 | 111.30% |
| Total Revenue | 18.37 | 17.70 | 3.77% | 17.43 | 5.42% |
| Selling/ General/ Admin Expenses Total | 3.16 | 2.61 | 21.07% | 2.53 | 24.60% |
| Diluted Normalized EPS | 0.57 | 1.95 | -70.77% | 0.21 | 171.43% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.