
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 23.14 | 8.61 | 168.78% | 35.68 | -35.16% |
| Depreciation/ Amortization | 0.70 | 0.62 | 11.95% | 0.71 | -2.50% |
| Operating Income | 0.83 | -1.44 | 0.00% | 0.71 | 16.85% |
| Net Income | 0.55 | -1.17 | 0.00% | 0.34 | 62.32% |
| Other Operating Expenses Total | 1.19 | 1.10 | 8.16% | 1.23 | -3.58% |
| Net Income Before Taxes | 0.74 | -1.57 | 0.00% | 0.53 | 41.00% |
| Total Revenue | 23.96 | 7.17 | 234.15% | 36.39 | -34.15% |
| Selling/ General/ Admin Expenses Total | 0.79 | 0.74 | 7.85% | 0.56 | 42.57% |
| Diluted Normalized EPS | 0.30 | -0.80 | 0.00% | 0.21 | 39.75% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.