
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 732.45 | 904.03 | 7.43% | 672.79 | 8.87% |
| Depreciation/ Amortization | 50.34 | 61.94 | 5.71% | 42.53 | 18.36% |
| Operating Income | 92.75 | 117.23 | 9.78% | 90.57 | 2.40% |
| Net Income | 71.74 | 86.57 | 15.29% | 50.65 | 41.65% |
| Other Operating Expenses Total | 221.39 | 288.47 | 4.31% | 207.81 | 6.54% |
| Net Income Before Taxes | 95.24 | 118.66 | 12.47% | 71.14 | 33.87% |
| Total Revenue | 825.20 | 1,021.26 | 7.69% | 763.37 | 8.10% |
| Selling/ General/ Admin Expenses Total | 117.98 | 133.18 | -1.35% | 110.07 | 7.19% |
| Diluted Normalized EPS | 11.53 | 15.84 | 15.18% | 9.38 | 22.92% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.