
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 97.83 | - | N/A |
| Depreciation/ Amortization | 2.07 | - | N/A |
| Operating Income | 12.80 | - | N/A |
| Net Income | 9.80 | - | N/A |
| Other Operating Expenses Total | 75.19 | - | N/A |
| Net Income Before Taxes | 13.11 | - | N/A |
| Total Revenue | 110.62 | - | N/A |
| Selling/ General/ Admin Expenses Total | 11.51 | - | N/A |
| Diluted Normalized EPS | 6.22 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.