
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 81.55 | - | N/A |
| Depreciation/ Amortization | 1.30 | - | N/A |
| Operating Income | 8.52 | - | N/A |
| Net Income | 7.30 | - | N/A |
| Net Income Before Taxes | 10.11 | - | N/A |
| Other Operating Expenses Total | 63.36 | - | N/A |
| Total Revenue | 90.07 | - | N/A |
| Selling/ General/ Admin Expenses Total | 11.47 | - | N/A |
| Diluted Normalized EPS | 4.64 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.