
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,039.66 | 878.83 | 0.86% | 879.70 | 11.83% |
| Depreciation/ Amortization | 6.48 | 5.98 | 2.71% | 6.84 | 5.65% |
| Operating Income | 33.96 | 28.37 | -24.62% | 78.68 | 115.68% |
| Net Income | 37.95 | 31.05 | -6.52% | 67.36 | 204.07% |
| Other Operating Expenses Total | 107.45 | 91.11 | -1.01% | 86.19 | 8.36% |
| Net Income Before Taxes | 48.59 | 46.28 | -12.45% | 92.33 | 221.70% |
| Total Revenue | 1,073.62 | 907.20 | -0.21% | 958.38 | 13.56% |
| Selling/ General/ Admin Expenses Total | 26.24 | 24.37 | -0.50% | 22.74 | 16.85% |
| Diluted Normalized EPS | 5.85 | 4.50 | -1.20% | 9.75 | 221.36% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.