
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 19.50 | 20.13 | -3.16% | 19.62 | -0.62% |
| Depreciation/ Amortization | 1.62 | 1.60 | 1.54% | 1.64 | -0.96% |
| Operating Income | 1.56 | 3.63 | -56.86% | 2.29 | -31.70% |
| Net Income | 0.18 | 1.79 | -90.10% | -0.02 | 0.00% |
| Other Operating Expenses Total | 1.27 | 1.17 | 8.59% | 1.45 | -12.34% |
| Net Income Before Taxes | 0.16 | 2.45 | -93.36% | 0.67 | -75.66% |
| Total Revenue | 21.06 | 23.76 | -11.36% | 21.91 | -3.87% |
| Selling/ General/ Admin Expenses Total | 7.21 | 6.57 | 9.77% | 6.10 | 18.14% |
| Diluted Normalized EPS | 0.58 | 5.86 | -90.10% | -0.07 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.