
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,776.64 | 3,474.21 | 8.71% | 3,222.93 | 17.18% |
| Depreciation/ Amortization | 35.01 | 35.03 | -0.06% | 50.35 | -30.47% |
| Operating Income | 1,184.34 | 1,402.71 | -15.57% | 1,198.11 | -1.15% |
| Net Income | 444.77 | 555.96 | -20.00% | 404.42 | 9.98% |
| Other Operating Expenses Total | 3,314.73 | 3,090.27 | 7.26% | 2,875.97 | 15.26% |
| Net Income Before Taxes | 599.77 | 748.36 | -19.86% | 545.21 | 10.01% |
| Total Revenue | 4,960.98 | 4,876.92 | 1.72% | 4,421.04 | 12.21% |
| Selling/ General/ Admin Expenses Total | 157.62 | 161.42 | -2.35% | 148.77 | 5.95% |
| Diluted Normalized EPS | 4.67 | 5.84 | -20.03% | 4.25 | 9.88% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.